4 GB RAM
64 GB ROM
16.0 cm (6.3 inch) QHD+ Display
12.2MP Rear Camera
8MP + 8MP Dual Front Camera
3430 mAh Battery
Qualcomm Snapdragon 845 64-bit Processor
General | |
---|---|
Model Number | G013C |
Model Number | Google G013C |
Model Name | Pixel 3 XL |
Model Name | Google Pixel 3 XL |
Color | Just Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Display Features | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2960 x 1440 pixels |
Resolution Type | QHD+ |
GPU | Adreno 630 |
Display Colors | 16.77M |
Other Display Features | Notch/Frame, Flexible OLED Display, Display - 100000:1, 18.5:9, 3D Corning Gorilla Glass 5, Always-on Display, Now Playing v2, 100% DCI-P3 Coverage, Super Contrast Ratio, True Black Panel, D67 Whitepoint (More Natural), HDR Support (UHDA Certification) |
OS & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 845 64-bit |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | Global RF, 5xCA, 4x4 MIMO, LAA (Band 46), 3.5 GHz (Band 42), 600 MHz (Band 71), CBRS (Proto w/Band 48) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12.2MP |
Primary Camera Features | 1.4micrometer, Autofocus + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, Spectral + Flicker Sensor Combo, f/1.8 Aperture, Field of View - DFoV (76Degree) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP + 8MP |
Secondary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle - f/2.2 Aperture and DFoV 107Degree, Telephoto - f/1.8 Aperture and DFoV 75Degree, Wide Angle Selfie + Natural Passive Authentication |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | Rear Camera - 1080p at 30fps, 60fps, 120fps, 720p at 30fps, 60fps, 240fps, 4K at 30fps, Slo-mo - 1080p at 240fps, Front Camera - 1080p at 30fps, 720p at 30fps, 480p at 30 fps |
Dual Camera Lens | Secondary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4G + 5GHz) 2x2 MIMO |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Graphics PPI | 523 PPI |
Sensors | Active Edge v2, Proximity / Ambient Light Sensor, Accelerometer / Gyrometer, Magnetometer, Pixel Imprint - Back-mounted Fingerprint Sensor for Fast Unlocking, Barometer, Android Sensor Hub, Advanced X-axis Haptics for Sharper / Defined Response |
Other Features | Design - Metal Frame + Soft Touch Glass + Refined Iconic Shade, IP68 Water and Dust Resistant, Processor - Pixel Visual Core, Titan M Security Module, Charging - USB Type-C 18W Adaptor with USB-PD 2.0, 18W Fast Charging, Ports - USB Type-C, 3.1 Gen 1, Qi Wireless Charging, Google Cast, Location - Rest of World, Network - Intraband Contiguous Uplink CA CAT13, Google Assistant, Hearing Aid Compatibility - M3/T3 HAC Rating, AR/VR - Daydream-ready (Built for VR to Work with Google Daydream View Headset, Upto 10 Layer Support (1Gbps Max Download) - Cat 16 (Carrier Specific) |
Battery & Power Features | |
Battery Capacity | 3430 mAh |
Dimensions | |
Width | 76.7 mm |
Height | 158.0 mm |
Depth | 7.9 mm |
Weight | 184 g |